Header_left Header_centre Header_right

Statistics

The number of macadamia growers is estimated at approximately 700 within Australia. The Australian Macadamia Society Limited represents the Australian industry with approximately 650 financial members. Founded in 1974 it is made up of nursery owners growers researchers processors marketers consultants suppliers and those from a wide range of ancillary support services as well as 20 overseas members. The AMS offers varied industry services from providing a lobby group for industry issues through to research and development information dissemination through a regular news bulletin and this website.

The majority of the plantings are in northern New South Wales and south-eastern Queensland. There are a few plantings on the New South Wales mid-north coast central and northern Queensland. Most of the plantings are on the coastal plains east of the Great Dividing Range with some pockets on tablelands in north Queensland. There are also minor plantings in Western Australia.

Current estimates are that the Australian industry has about 6,000,000 trees covering an area of 17,000 hectares varying in age from newly planted to over 40 years old. 98% of these trees are the commercially preferred Macadamia integrifolia species. Of the total trees planted it is estimated that 45% are mature (15 years plus) 30% in the early bearing stage and 25% not yet bearing.

Annual production of macadamia nut-in-shell

Calendar year Production NIS tonnes at 10% moisture content (MC) NIS prices – $/kg at 10% MC
1987 4400 3.10
1988 5200 3.95
1989 6800 3.65
1990 12000 2.50
1991 10000 1.60
1992 13000 2.03
1993 14500 2.75
1994 19700 2.80
1995 17500 3.00
1996 20500 3.05
1997 25400 2.70
1998 26500 2.45
1999 33000 2.25
2000 29500 2.12
2001 34800 2.45
2002 30200 2.75
2003 29700 3.20
2004 43700 3.45
2005 35500 3.60
2006 43900 2.60
2007 41800 1.50
2008 36000 1.65
2009 37500 1.90

Macadamia kernel exports by destination

2000 to 2003

2000-01 2001-02 2002-03
Destination Volume (kg) Value $A Volume (kg) Value $A Volume (kg) Value $A
USA 2105000 24193704 2095568 27321167 1854384 24454401
JAP 1176000 13762178 1889977 25445370 991420 11570170
BLGM 555000 6674841 994689 13191167 671240 9199438
HONG 417000 1912256 221753 2150286 211246 2422812
FGMY 286000 3703260 282138 3864483 253156 3615991
NETH 267000 3167083 556645 6253511 344292 4182853
TAIW 46000 545610 89557 918292 122107 1510786
SING 43000 538360 67997 892356 40749 605726
RKOR 43000 464204 113524 1414805 51588 679050
SPAI 29000 292271 18464 237259 43943 719700
NZ 27000 300887 39983 358651 60356 870609
MLAY 25000 323832 36933 505000 27409 470298
KUWA 0 0 16216 135000 8208 123895
LEBA 21000 281377 56292 740868 36650 550542
CAN 17000 163050 32564 402582 60225 799263
INDO 16000 187157 5370 66803 29621 430128
CHLE 12000 85000 980 11600 0 0
UAEM 10000 157736 14917 314789 4992 84633
UK 9000 121222 29555 523328 34552 611648
PHIL 7000 89869 1590 20423 6068 89731
THAI 5000 64730 9214 112608 32648 464864
DENM 5000 64163 1141 17070 2116 35174
SAUD 3000 42820 7692 80796 4010 28242
FRAN 2000 12750 357 4366 1243 18047
INIA 1000 12813 0 0 0 0
SWIT 0 0 3769 45788 4138 76439
VIET 1000 19400 26 952 0 0
ITAL 1000 15558 2797 38506 0 0
TURK 1000 20244 0 0 0 0
FIJI 1000 22466 4356 56128 9466 119670
GUAM 1000 8354 340 4572 617 12251
CHIN 0 9767 33716 402000 14437 212793
ISRAL 0 0 4900 70000 0 0
BADE 0 3024 0 0 0 0
MEXI 0 0 0 0 1005 15133
BRUN 0 4445 451 7625 1206 21071
SAMO 0 1000 0 0 0 0
PRGY 0 2852 0 0 0 0
SRIL 0 1422 0 0 84 1647
QATR 0 0 150 4750 44 756
PAKI 0 0 0 0 400 2400
MORO 0 0 171 3983 0 0
PLYN 0 0 295 4734 0 0
BRAZ 0 0 0 0 201 3748
BHRN 0 0 0 0 11
NCAL 0 0 0 0 863 189
TOTAL 5132000 57269705 6634087 85621618 4924695 64004098
Average ($/kg) 11.16 12.91 13

2005 to 2008

2005-06 2006-07 2007-08
Destination Volume (kg) Value (FOB) $A Volume (kg) Value (FOB) $A Volume (kg) Value (FOB) $A
Bahrain 68 1204
Belgium 804604 13743853 1113680 14447154 1093234 11912044
Brunei Darussalam 418 7539
Cambodia 23 613
Canada 48016 530689 192562 1335360 225613 1189706
China 451510 5482667 502328 5091368 961667 8059868
Denmark 19372 181869 9667 148922 10724 144144
France 18850 327046 2128 36319
French Polynesia 256 3402 480 4990
Fiji 1184 20950
Germany 360348 6143901 299422 4474980 563963 5976255
Guam 6752 70703
Hong Kong (Sar of China) 99866 799588 104452 1382195 1127353 3806407
India 506 8605
Indonesia 19861 327913 5001 42719 9774 90015
Italy 550 9450 11638 108576 45696 88259
Japan 1594999 26164354 1125588 15583978 973863 9670581
Korea Republic of 68260 981924 45644 574060 63446 580147
Kuwait 32854 616630 49265 722503 43943 600558
Lebanon 23699 451260 43202 710148 50918 689081
Malaysia 21969 363485 29522 378605 54669 539796
Mauritius 23 591 12 371
Netherlands 290222 4249891 224909 3053585 358515 3584804
New Caledonia 736 12962 1845 27416
New Zealand 75100 1179590 71078 981005 72126 829674
Oman 80 2033
Papua New Guinea 5 68
Philippines 1461 18945 2480 27617 680 6258
Poland 999 14149
Saudi Arabia 2591 40601 8319 116993
Singapore 46215 779554 60504 797041 66982 731162
Spain 16638 294595 21191 312137 11900 130873
Sweden 43 1669 360 5382 34070 420167
Taiwan 76545 1178371 133256 1709081 117928 968048
Thailand 25373 404892 50072 571343 100443 907596
Tonga 13 82 1 96
United Arab Emirates 22742 430870 4180 59752 7618 98162
United Kingdom 84117 1506520 65573 743682 810 12298
USA 1383469 19631347 1222660 11659835 1852625 13326023
Vietnam 64 1751 91 2209 23 397
TOTAL 5591689 85884758 5403765 65116743 7854638 64456370

Macadamia nut-in-shell exports by destination

2000 to 2003

2000-01 2001-02 2002-03
Destination kg value $A kg value $A kg value $A
NCD 4321000 9915024 5104326 14348344 6285111 23364397
HONG 2704000 6330.52 3093097 8936648
NETH 27000 401156 48560 572387 26000 175900
USA 108000 1315965 31979 450436
FMGY 129000 1612250 16216 219000 31490 153873
KUWA 13335 17994
SING <1000 1657 8996 24563 1000 11442
RKOR 4000 51897 2016 52813
ITALY 1708 20205 4660 21593
FIJI 825 10597
TAIW 18000 112609
BHRN 102 500
NZ 25768 198299
JAP 24180 136762
MLAY 2030 27212
PHIL <1000 3687
UAEM 1000 26441
SAUDI 1000 19687
UK <1000 842
TOTAL 7316000 19791733 8321160 24653487 6400239 24062266

2005 to 2008

2005-06 2006-07 2007-08
Destination Volume (kg) Value (FOB) $A Volume (kg) Value (FOB) $A Quantity Value (FOB) $A
France 7963.44 44510 7000 33040
Germany 17000 85850 17450 85574
India 7805 17327
Italy 1000 4082
Japan 10668.1 187468
Lebanon 10 45
New Zealand 39500 193950
No Country Details 7990029.8 33065966 8087956.13 23966008 10961664 20148177
Singapore 563 7070
Sweden 28.8 1096
Totals 8065171 33577789 8121803 24114197 10961664 20148177

Australian Bureau of Statistics export data

Ref. Period AHECC Country of Destination State of origin Unit of Quantity Quantity Value (FOB) $A
February 2008 08026001 No Country Details No state details Kilograms 98110 194683
February 2008 08026002 Belgium Queensland Kilograms 64864 762460
February 2008 08026002 Canada Queensland Kilograms 15989.4 120126
February 2008 08026002 China Queensland Kilograms 8510 97865
February 2008 08026002 Denmark Queensland Kilograms 627 6081
February 2008 08026002 Germany Queensland Kilograms 47622.66 511616
February 2008 08026002 Hong Kong (SAR of China) Queensland Kilograms 14689 137831
February 2008 08026002 India Queensland Kilograms 135 2161
February 2008 08026002 Japan New South Wales Kilograms 29484 296841
February 2008 08026002 Japan Queensland Kilograms 53177.3 587478
February 2008 08026002 Korea, Republic of Queensland Kilograms 5222 44331
February 2008 08026002 Lebanon Queensland Kilograms 18274.4 243251
February 2008 08026002 Malaysia Queensland Kilograms 1519.56 18424
February 2008 08026002 Netherlands New South Wales Kilograms 16500 179115
February 2008 08026002 Netherlands Queensland Kilograms 11790 102866
February 2008 08026002 New Zealand New South Wales Kilograms 42 1480
February 2008 08026002 New Zealand Queensland Kilograms 3620.6 44348
February 2008 08026002 Singapore Queensland Kilograms 632 8208
February 2008 08026002 Sweden New South Wales Kilograms 87.75 3213
February 2008 08026002 Taiwan Queensland Kilograms 1888 16886
February 2008 08026002 Thailand Queensland Kilograms 5780 58970
February 2008 08026002 United States of America New South Wales Kilograms 40390.52 397731
February 2008 08026002 United States of America Queensland Kilograms 160435.37 1180120
March 2008 08026002 Belgium Queensland Kilograms 64864 762256
March 2008 08026002 China New South Wales Kilograms 32432 255044
March 2008 08026002 France New South Wales Kilograms 690 11185
March 2008 08026002 Germany Queensland Kilograms 29525.4 425349
March 2008 08026002 Hong Kong (SAR of China) Queensland Kilograms 74769 283882
March 2008 08026002 Italy New South Wales Kilograms 10 6
March 2008 08026002 Japan New South Wales Kilograms 32999.9 330397
March 2008 08026002 Japan Queensland Kilograms 56049.8 554023
March 2008 08026002 Malaysia Queensland Kilograms 1200 13553
March 2008 08026002 Netherlands Queensland Kilograms 44521 393648
March 2008 08026002 New Zealand New South Wales Kilograms 1011.34 11499
March 2008 08026002 New Zealand Queensland Kilograms 7432 89331
March 2008 08026002 Singapore Queensland Kilograms 6131 70089
March 2008 08026002 Taiwan Queensland Kilograms 7876 79756
March 2008 08026002 Thailand Queensland Kilograms 8806 65318
March 2008 08026002 United Arab Emirates New South Wales Kilograms 4989.6 59735
March 2008 08026002 United States of America Queensland Kilograms 99167.2 687928
April 2008 08026001 No Country Details No state details Kilograms 344081.5 594430
April 2008 08026002 Belgium Queensland Kilograms 61864 400442
April 2008 08026002 China Queensland Kilograms 547 5862
April 2008 08026002 Denmark Queensland Kilograms 1106 12432
April 2008 08026002 Germany Queensland Kilograms 71880 693142
April 2008 08026002 Hong Kong (SAR of China) New South Wales Kilograms 14053 29303
April 2008 08026002 Hong Kong (SAR of China) Queensland Kilograms 64028.2 254697
April 2008 08026002 Japan Queensland Kilograms 23662 252490
April 2008 08026002 Korea, Republic of New South Wales Kilograms 1184 10940
April 2008 08026002 Korea, Republic of Queensland Kilograms 4536 36885
April 2008 08026002 Kuwait Queensland Kilograms 11736.9 159582
April 2008 08026002 Malaysia Queensland Kilograms 9804 91620
April 2008 08026002 Netherlands New South Wales Kilograms 2400 25225
April 2008 08026002 Netherlands Queensland Kilograms 3400 62449
April 2008 08026002 New Caledonia Queensland Kilograms 1170 14436
April 2008 08026002 New Zealand Queensland Kilograms 7208 91404
April 2008 08026002 Philippines New South Wales Kilograms 680.4 6258
April 2008 08026002 Singapore Queensland Kilograms 13710 123037
April 2008 08026002 Taiwan Queensland Kilograms 1081.8 8732
April 2008 08026002 Thailand Queensland Kilograms 5103.6 53044
April 2008 08026002 United Arab Emirates Queensland Kilograms 21.34 20
April 2008 08026002 United States of America New South Wales Kilograms 13914 127390
April 2008 08026002 United States of America Queensland Kilograms 129653.94 938090
May 2008 08026001 No Country Details No state details Kilograms 1754576 2920340
May 2008 08026002 Belgium Queensland Kilograms 64864 763984
May 2008 08026002 China Queensland Kilograms 113404 895773
May 2008 08026002 Germany Queensland Kilograms 49520 457356
May 2008 08026002 Hong Kong (SAR of China) Queensland Kilograms 75453 283336
May 2008 08026002 India Queensland Kilograms 243 4323
May 2008 08026002 Indonesia Queensland Kilograms 5670 52448
May 2008 08026002 Italy Victoria Kilograms 15000 70584
May 2008 08026002 Japan New South Wales Kilograms 16329.6 169967
May 2008 08026002 Japan Queensland Kilograms 25601.4 212801
May 2008 08026002 Kuwait Queensland Kilograms 16216.2 221122
May 2008 08026002 Malaysia Queensland Kilograms 12657 133245
May 2008 08026002 Netherlands Queensland Kilograms 24384 204557
May 2008 08026002 New Zealand New South Wales Kilograms 1760 6500
May 2008 08026002 New Zealand Queensland Kilograms 456 4070
May 2008 08026002 Singapore Queensland Kilograms 3255 33675
May 2008 08026002 Taiwan New South Wales Kilograms 3008.2 22814
May 2008 08026002 Taiwan Queensland Kilograms 6110 50602
May 2008 08026002 United Kingdom New South Wales Kilograms 810 12298
May 2008 08026002 United States of America New South Wales Kilograms 13462.96 127337
May 2008 08026002 United States of America Queensland Kilograms 240328.2 1758459
June 2008 08026001 No Country Details No state details Kilograms 1840728.28 3157685
June 2008 08026002 Belgium Queensland Kilograms 16216.2 167433
June 2008 08026002 China New South Wales Kilograms 16540 66748
June 2008 08026002 China Queensland Kilograms 128113.7 1098561
June 2008 08026002 Denmark Queensland Kilograms 3746 45069
June 2008 08026002 Germany New South Wales Kilograms 16949.6 190892
June 2008 08026002 Germany Queensland Kilograms 60900 539581
June 2008 08026002 Hong Kong (SAR of China) New South Wales Kilograms 14000 32105
June 2008 08026002 Hong Kong (SAR of China) Queensland Kilograms 189300.2 491165
June 2008 08026002 Japan New South Wales Kilograms 32545.6 271257
June 2008 08026002 Japan Queensland Kilograms 125974.2 1334905
June 2008 08026002 Malaysia Queensland Kilograms 7515 62722
June 2008 08026002 Netherlands New South Wales Kilograms 16217 174134
June 2008 08026002 Netherlands Queensland Kilograms 75874.6 789696
June 2008 08026002 New Zealand New South Wales Kilograms 520 6140
June 2008 08026002 New Zealand Queensland Kilograms 4374 53364
June 2008 08026002 Poland Queensland Kilograms 999 14149
June 2008 08026002 Singapore Queensland Kilograms 3690 38455
June 2008 08026002 Sweden New South Wales Kilograms 15705.9 149206
June 2008 08026002 Taiwan New South Wales Kilograms 22589.2 196257
June 2008 08026002 Thailand New South Wales Kilograms 737 8508
June 2008 08026002 Thailand Queensland Kilograms 18685 164966
June 2008 08026002 United States of America New South Wales Kilograms 138439.08 389101
June 2008 08026002 United States of America Queensland Kilograms 89838 735586
July 2008 08026001 No Country Details No state details Kilograms 1518698 2743367
July 2008 08026002 Belgium New South Wales Kilograms 16216 200503
July 2008 08026002 Belgium Queensland Kilograms 20638.8 241116
July 2008 08026002 Canada Queensland Kilograms 62812 274627
July 2008 08026002 China New South Wales Kilograms 15458.4 67808
July 2008 08026002 China Queensland Kilograms 75591.5 558972
July 2008 08026002 Denmark Queensland Kilograms 126 3060
July 2008 08026002 Germany New South Wales Kilograms 17065 169738
July 2008 08026002 Germany Queensland Kilograms 53910 441411
July 2008 08026002 Hong Kong (SAR of China) New South Wales Kilograms 21418.5 177026
July 2008 08026002 Hong Kong (SAR of China) Queensland Kilograms 57804 110781
July 2008 08026002 India New South Wales Kilograms 544 4976
July 2008 08026002 Japan New South Wales Kilograms 79367.7 826956
July 2008 08026002 Japan Queensland Kilograms 34224.4 289790
July 2008 08026002 Korea, Republic of Queensland Kilograms 6240 58069
July 2008 08026002 Lebanon Queensland Kilograms 10762 128493
July 2008 08026002 Netherlands New South Wales Kilograms 16329.6 185483
July 2008 08026002 Netherlands Queensland Kilograms 12204 105480
July 2008 08026002 New Zealand Queensland Kilograms 8024 69547
July 2008 08026002 Singapore Queensland Kilograms 3575 42553
July 2008 08026002 Spain New South Wales Kilograms 17376 197044
July 2008 08026002 Spain Queensland Kilograms 15545 188522
July 2008 08026002 Sweden New South Wales Kilograms 16216 167097
July 2008 08026002 Taiwan New South Wales Kilograms 6629.8 52717
July 2008 08026002 Thailand Queensland Kilograms 10104 75479
July 2008 08026002 United States of America New South Wales Kilograms 191533.12 1382335
July 2008 08026002 United States of America Queensland Kilograms 20901 173310
August 2008 08026001 No Country Details No state details Kilograms 790387 2097726
August 2008 08026002 Belgium Queensland Kilograms 20638.8 241116
August 2008 08026002 Canada New South Wales Kilograms 929.88 17546
August 2008 08026002 Canada Queensland Kilograms 16329 177119
August 2008 08026002 China New South Wales Kilograms 100999 643982
August 2008 08026002 China Queensland Kilograms 550 9891
August 2008 08026002 Germany Queensland Kilograms 127290 1027753
August 2008 08026002 Hong Kong (SAR of China) New South Wales Kilograms 70901.5 588637
August 2008 08026002 Hong Kong (SAR of China) Queensland Kilograms 2699 34427
August 2008 08026002 Italy New South Wales Kilograms 6493 55651
August 2008 08026002 Japan New South Wales Kilograms 111403.7 1045533
August 2008 08026002 Japan Queensland Kilograms 65188.36 558237
August 2008 08026002 Korea, Republic of Queensland Kilograms 3225 32328
August 2008 08026002 Lebanon New South Wales Kilograms 18657.8 207432
August 2008 08026002 Lebanon Queensland Kilograms 1038.4 14266
August 2008 08026002 Malaysia New South Wales Kilograms 1062 13217
August 2008 08026002 Netherlands Queensland Kilograms 34965 289167
August 2008 08026002 New Zealand New South Wales Kilograms 670 7290
August 2008 08026002 New Zealand Queensland Kilograms 5854 54238
August 2008 08026002 Saudi Arabia Queensland Kilograms 2076.8 28532
August 2008 08026002 Spain New South Wales Kilograms 16068.78 200245
August 2008 08026002 Thailand Queensland Kilograms 801 9320
August 2008 08026002 United Kingdom Queensland Kilograms 15758 166346
August 2008 08026002 United States of America New South Wales Kilograms 179119.32 1301632
August 2008 08026002 United States of America Queensland Kilograms 48420 417869
Fin. Year to Date 08026001 No Country Details No state details Kilograms 2309085 4841093
Fin. Year to Date 08026002 Belgium New South Wales Kilograms 16216 200503
Fin. Year to Date 08026002 Belgium Queensland Kilograms 41277.6 482232
Fin. Year to Date 08026002 Canada New South Wales Kilograms 929.88 17546
Fin. Year to Date 08026002 Canada Queensland Kilograms 79141 451746
Fin. Year to Date 08026002 China New South Wales Kilograms 116457.4 711790
Fin. Year to Date 08026002 China Queensland Kilograms 76141.5 568863
Fin. Year to Date 08026002 Denmark Queensland Kilograms 126 3060
Fin. Year to Date 08026002 Germany New South Wales Kilograms 17065 169738
Fin. Year to Date 08026002 Germany Queensland Kilograms 181200 1469164
Fin. Year to Date 08026002 Hong Kong (SAR of China) New South Wales Kilograms 92320 765663
Fin. Year to Date 08026002 Hong Kong (SAR of China) Queensland Kilograms 60503 145208
Fin. Year to Date 08026002 India New South Wales Kilograms 544 4976
Fin. Year to Date 08026002 Italy New South Wales Kilograms 6493 55651
Fin. Year to Date 08026002 Japan New South Wales Kilograms 190771.4 1872489
Fin. Year to Date 08026002 Japan Queensland Kilograms 99412.76 848027
Fin. Year to Date 08026002 Korea, Republic of Queensland Kilograms 9465 90397
Fin. Year to Date 08026002 Lebanon New South Wales Kilograms 18657.8 207432
Fin. Year to Date 08026002 Lebanon Queensland Kilograms 11800.4 142759
Fin. Year to Date 08026002 Malaysia New South Wales Kilograms 1062 13217
Fin. Year to Date 08026002 Netherlands New South Wales Kilograms 16329.6 185483
Fin. Year to Date 08026002 Netherlands Queensland Kilograms 47169 394647
Fin. Year to Date 08026002 New Zealand New South Wales Kilograms 670 7290
Fin. Year to Date 08026002 New Zealand Queensland Kilograms 13878 123785
Fin. Year to Date 08026002 Saudi Arabia Queensland Kilograms 2076.8 28532
Fin. Year to Date 08026002 Singapore Queensland Kilograms 3575 42553
Fin. Year to Date 08026002 Spain New South Wales Kilograms 33444.78 397289
Fin. Year to Date 08026002 Spain Queensland Kilograms 15545 188522
Fin. Year to Date 08026002 Sweden New South Wales Kilograms 16216 167097
Fin. Year to Date 08026002 Taiwan New South Wales Kilograms 6629.8 52717
Fin. Year to Date 08026002 Thailand Queensland Kilograms 10905 84799
Fin. Year to Date 08026002 United Kingdom Queensland Kilograms 15758 166346
Fin. Year to Date 08026002 United States of America New South Wales Kilograms 370652.44 2683967
Fin. Year to Date 08026002 United States of America Queensland Kilograms 69321 591179